VASK Forum (VW Audi SportKlub of NZ) - Statistics Center

General Statistics

Total Members:
3,634
Total Posts:
350,998
Total Topics:
27,903
Total Categories:
6
Users Online:
287
Most Online:
1,766 - December 07, 2023, 07:14:27 AM
Online today:
657
Total page views:
150,278,323
Average registrations per day:
19.50
Average posts per day:
66.90
Average topics per day:
6.55
Total Boards:
28
Latest Member:
TonganJandal
Average online per day:
88.45
Gender stats:
None: 2990
Male: 632
Female: 12
Average page views per day:
21,361.52

Top 10 Posters

RS ZWEI
16,749
BB
13,649
rambo_005
8,128
80 Vert
7,593
RobClubley
7,145
qta4
5,876
HandsomeDan
5,299
GTI's
4,677
beeker
4,576
slowmo
4,334

Top Topic Starters

RS ZWEI
1,889
rambo_005
1,203
Pristle
650
Pushbutton_auto
368
beeker
323
Audidude
319
schattenblau
317
RobClubley
282
the phantom
261
robh
227

Most Time Online

rambo_005
313d 14h 17m
RS ZWEI
216d 4h 54m
80 Vert
186d 2h 48m
qta4
165d 48m
Bullseye
159d 3h 0m
00quattro00
148d 22h 7m
HaNs
146d 3h 25m
kiwihigh
134d 1h 24m
polo_GTI
125d 22h 34m
5-pot
114d 9h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 32 192 29 1,210 12,295,820
March 2024 7 23 6 725 3,255,150
February 2024 16 101 14 1,210 4,742,300
January 2024 9 68 9 868 4,298,370
* 2023 159 1,031 11,147 1,766 15,464,678
December 2023 8 48 7 1,766 3,360,968
November 2023 17 81 10 1,645 3,312,194
October 2023 7 62 9 870 2,487,498
September 2023 17 122 458 424 1,806,591
August 2023 4 52 926 246 524,240
July 2023 11 90 1,202 231 647,248
June 2023 12 104 1,773 285 903,763
May 2023 14 100 1,242 219 574,036
April 2023 24 113 941 157 438,144
March 2023 19 78 1,048 125 439,596
February 2023 12 75 1,741 126 418,513
January 2023 14 106 1,790 379 551,887
* 2022 189 1,213 11,511 610 13,129,589
December 2022 13 83 1,665 434 598,158
November 2022 12 123 1,478 375 894,530
October 2022 16 87 1,163 440 908,367
September 2022 15 129 820 350 918,929
August 2022 18 109 1,039 402 1,082,144
July 2022 14 79 779 610 1,099,285
June 2022 19 108 972 514 1,374,832
May 2022 12 95 987 601 1,333,241
April 2022 7 48 788 275 1,270,262
March 2022 19 91 618 290 1,370,233
February 2022 24 126 611 256 1,088,207
January 2022 20 135 591 230 1,191,401
* 2021 321 1,835 5,028 759 11,654,241
December 2021 18 129 642 233 1,277,075
November 2021 22 108 596 195 924,084
October 2021 17 103 567 206 1,521,651
September 2021 20 80 353 250 2,322,858
August 2021 25 126 322 168 1,274,994
July 2021 43 197 342 315 825,467
June 2021 19 127 489 611 769,756
May 2021 17 108 348 108 656,575
April 2021 33 198 372 130 637,975
March 2021 40 228 322 759 459,064
February 2021 33 161 292 651 496,373
January 2021 34 270 383 532 488,369
* 2020 461 2,890 2,262 732 8,170,098
December 2020 40 186 417 103 476,153
November 2020 33 231 244 84 528,459
October 2020 39 321 223 84 595,224
September 2020 31 290 169 77 646,927
August 2020 49 230 156 80 720,165
July 2020 42 243 88 71 690,110
June 2020 33 251 128 128 618,616
May 2020 41 217 143 237 934,668
April 2020 25 170 196 159 636,838
March 2020 43 321 193 493 1,070,469
February 2020 40 229 174 614 595,456
January 2020 45 201 131 732 657,013
* 2019 630 3,603 1,309 447 6,370,005
December 2019 39 202 116 443 665,773
November 2019 40 303 96 447 686,018
October 2019 60 293 155 320 403,629
September 2019 53 261 123 29 306,909
August 2019 41 207 160 49 409,324
July 2019 50 334 147 49 516,541
June 2019 59 334 99 49 1,357,410
May 2019 52 328 123 56 325,831
2019-05-01 3 15 2 43 9,445
2019-05-02 0 8 3 37 8,579
2019-05-03 0 6 5 40 9,827
2019-05-04 2 12 5 37 9,562
2019-05-05 1 8 5 38 11,550
2019-05-06 0 19 8 42 16,927
2019-05-07 1 19 5 41 9,422
2019-05-08 1 10 1 43 8,121
2019-05-09 4 9 3 46 8,689
2019-05-10 0 4 4 27 7,555
2019-05-11 1 6 2 26 7,369
2019-05-12 3 7 3 27 8,255
2019-05-13 1 20 3 43 7,846
2019-05-14 2 12 1 56 9,361
2019-05-15 1 14 4 43 9,388
2019-05-16 1 7 4 39 9,010
2019-05-17 0 0 4 41 8,076
2019-05-18 3 4 3 45 8,875
2019-05-19 2 4 4 41 8,966
2019-05-20 1 11 6 41 9,289
2019-05-21 3 14 6 48 8,905
2019-05-22 4 15 7 47 9,095
2019-05-23 1 11 6 40 9,271
2019-05-24 0 7 4 35 8,192
2019-05-25 2 9 2 41 8,181
2019-05-26 4 8 3 43 8,492
2019-05-27 3 26 8 40 17,444
2019-05-28 2 9 5 46 14,370
2019-05-29 5 17 2 41 14,799
2019-05-30 0 12 3 41 22,192
2019-05-31 1 5 2 36 18,778
April 2019 48 271 83 64 313,038
March 2019 60 353 63 43 329,095
February 2019 71 362 65 43 548,357
January 2019 57 355 79 82 508,080
2019-01-01 1 11 4 26 8,174
2019-01-02 2 14 2 26 7,955
2019-01-03 0 6 2 35 12,047
2019-01-04 2 6 5 28 11,942
2019-01-05 3 9 6 28 8,657
2019-01-06 3 12 2 28 8,247
2019-01-07 0 8 1 82 44,662
2019-01-08 0 4 1 28 37,783
2019-01-09 1 10 5 35 16,036
2019-01-10 0 4 2 35 14,722
2019-01-11 2 10 2 26 13,802
2019-01-12 1 8 3 28 16,142
2019-01-13 5 20 2 26 60,336
2019-01-14 2 19 4 29 17,263
2019-01-15 3 20 3 38 14,129
2019-01-16 1 10 2 38 14,865
2019-01-17 4 15 4 29 15,617
2019-01-18 4 37 1 26 9,323
2019-01-19 1 7 3 32 9,260
2019-01-20 0 3 3 37 11,855
2019-01-21 2 8 2 33 12,970
2019-01-22 3 14 1 34 12,564
2019-01-23 1 11 1 43 11,364
2019-01-24 3 14 2 33 9,981
2019-01-25 4 21 4 32 8,284
2019-01-26 3 16 5 34 12,077
2019-01-27 1 5 1 25 14,514
2019-01-28 2 12 0 28 23,086
2019-01-29 1 7 1 34 15,870
2019-01-30 2 8 3 34 18,485
2019-01-31 0 6 2 37 16,068
* 2018 693 5,056 741 204 5,614,327
December 2018 44 294 77 69 353,863
2018-12-01 2 6 5 25 7,328
2018-12-02 0 3 3 23 7,797
2018-12-03 1 33 6 29 10,667
2018-12-04 3 25 4 39 12,405
2018-12-05 2 13 4 29 10,112
2018-12-06 2 20 7 25 8,351
2018-12-07 1 11 3 24 8,861
2018-12-08 3 5 1 25 7,511
2018-12-09 1 9 3 26 7,385
2018-12-10 3 18 2 31 7,740
2018-12-11 2 18 2 37 7,714
2018-12-12 1 9 2 26 8,764
2018-12-13 2 12 1 69 10,516
2018-12-14 3 11 2 31 14,430
2018-12-15 3 9 1 46 51,710
2018-12-16 0 2 2 32 9,101
2018-12-17 2 13 1 29 9,001
2018-12-18 1 7 3 29 13,182
2018-12-19 1 4 4 34 12,012
2018-12-20 0 6 2 30 8,976
2018-12-21 0 2 3 24 8,275
2018-12-22 0 0 2 26 9,333
2018-12-23 3 10 2 33 15,225
2018-12-24 1 10 1 26 8,448
2018-12-25 2 4 0 34 11,295
2018-12-26 0 7 1 25 9,092
2018-12-27 1 1 1 39 12,163
2018-12-28 0 4 1 41 11,346
2018-12-29 3 8 1 30 14,858
2018-12-30 0 11 2 27 11,159
2018-12-31 1 3 5 23 9,106
November 2018 40 276 64 96 554,912
October 2018 37 279 60 204 481,326
2018-10-01 3 16 2 36 11,292
2018-10-02 0 7 0 43 11,483
2018-10-03 1 4 3 32 11,102
2018-10-04 2 15 0 68 10,898
2018-10-05 2 6 1 72 11,229
2018-10-06 2 8 4 50 9,722
2018-10-07 1 4 3 72 9,932
2018-10-08 0 13 2 59 9,454
2018-10-09 0 11 3 28 12,371
2018-10-10 0 4 0 59 14,082
2018-10-11 1 11 3 76 14,383
2018-10-12 2 8 1 73 11,313
2018-10-13 0 6 2 68 11,203
2018-10-14 0 5 3 57 10,670
2018-10-15 3 12 3 80 9,633
2018-10-16 2 15 1 66 11,760
2018-10-17 4 16 2 54 6,660
2018-10-18 0 15 3 90 21,145
2018-10-19 0 14 1 59 45,705
2018-10-20 1 3 1 81 10,126
2018-10-21 1 4 1 59 10,055
2018-10-22 2 10 2 53 10,698
2018-10-23 2 7 3 46 9,879
2018-10-24 0 9 2 69 9,008
2018-10-25 1 1 4 60 9,666
2018-10-26 3 15 0 139 29,520
2018-10-27 1 6 0 126 56,583
2018-10-28 1 3 4 134 17,561
2018-10-29 1 10 2 127 18,121
2018-10-30 1 11 2 204 27,570
2018-10-31 0 10 2 106 18,502
September 2018 54 433 83 56 304,600
August 2018 48 416 56 46 380,104
July 2018 41 307 53 61 450,363
June 2018 66 431 40 54 458,933
May 2018 64 541 85 55 721,663
2018-05-01 3 21 2 41 21,367
2018-05-02 2 15 0 38 18,280
2018-05-03 2 8 6 44 22,718
2018-05-04 4 15 3 48 24,710
2018-05-05 0 4 5 43 37,883
2018-05-06 2 20 3 41 39,762
2018-05-07 5 31 4 42 35,636
2018-05-08 0 20 4 55 23,679
2018-05-09 3 26 4 44 21,172
2018-05-10 4 23 4 43 24,818
2018-05-11 1 21 2 47 22,856
2018-05-12 4 11 8 41 23,830
2018-05-13 1 22 4 36 23,469
2018-05-14 1 21 6 52 22,605
2018-05-15 0 9 6 43 17,773
2018-05-16 4 20 5 41 19,078
2018-05-17 3 25 2 44 18,906
2018-05-18 2 16 2 46 21,485
2018-05-19 4 13 1 43 28,946
2018-05-20 1 22 1 40 21,759
2018-05-21 2 24 4 45 16,589
2018-05-22 4 28 1 42 17,796
2018-05-23 1 21 2 40 17,488
2018-05-24 1 11 0 45 17,531
2018-05-25 2 28 0 42 19,793
2018-05-26 1 7 2 40 18,313
2018-05-27 2 14 2 43 18,734
2018-05-28 1 22 1 47 16,568
2018-05-29 2 9 1 43 14,739
2018-05-30 0 6 0 42 13,712
2018-05-31 2 8 0 42 59,668
April 2018 73 381 71 59 681,372
2018-04-01 2 7 5 53 24,249
2018-04-02 0 4 3 46 53,568
2018-04-03 6 29 2 42 13,718
2018-04-04 4 13 3 40 10,977
2018-04-05 5 10 1 41 12,395
2018-04-06 0 15 3 43 17,534
2018-04-07 2 8 5 53 17,505
2018-04-08 0 5 2 45 13,422
2018-04-09 2 12 0 43 15,548
2018-04-10 2 21 2 42 17,493
2018-04-11 2 20 4 40 18,319
2018-04-12 5 15 2 41 20,325
2018-04-13 3 19 2 40 21,337
2018-04-14 1 21 0 41 24,054
2018-04-15 0 5 7 44 20,657
2018-04-16 0 4 1 45 23,295
2018-04-17 0 7 4 45 20,526
2018-04-18 2 8 3 45 24,740
2018-04-19 3 12 5 52 24,447
2018-04-20 7 26 0 56 25,052
2018-04-21 2 6 1 46 23,603
2018-04-22 8 13 5 42 24,231
2018-04-23 2 17 1 59 18,170
2018-04-24 5 26 2 48 20,436
2018-04-25 1 9 2 49 23,394
2018-04-26 1 18 1 47 63,975
2018-04-27 3 8 2 48 26,868
2018-04-28 1 3 1 48 19,700
2018-04-29 2 11 2 41 21,811
2018-04-30 2 9 0 46 20,023
March 2018 74 642 42 78 495,500
2018-03-01 4 23 0 51 8,338
2018-03-02 4 22 0 51 13,794
2018-03-03 1 8 1 46 12,865
2018-03-04 3 12 1 58 15,362
2018-03-05 3 22 1 74 12,770
2018-03-06 5 26 0 52 36,764
2018-03-07 1 20 0 60 34,134
2018-03-08 2 33 2 60 10,409
2018-03-09 1 38 1 52 14,351
2018-03-10 1 13 1 64 16,379
2018-03-11 1 6 2 45 12,124
2018-03-12 1 28 1 62 11,623
2018-03-13 1 9 1 61 12,676
2018-03-14 2 17 4 53 11,102
2018-03-15 6 32 2 55 14,160
2018-03-16 5 35 1 57 13,880
2018-03-17 1 16 1 67 24,119
2018-03-18 4 17 4 61 40,124
2018-03-19 2 22 1 56 34,699
2018-03-20 2 11 3 78 10,634
2018-03-21 3 22 1 63 11,122
2018-03-22 4 27 2 59 12,642
2018-03-23 1 16 0 51 12,648
2018-03-24 2 9 3 63 12,912
2018-03-25 2 13 1 51 10,359
2018-03-26 3 25 0 60 10,655
2018-03-27 2 33 0 50 13,695
2018-03-28 2 33 2 55 12,993
2018-03-29 3 24 0 63 12,140
2018-03-30 2 15 5 50 11,106
2018-03-31 0 15 1 40 14,921
February 2018 77 540 52 64 325,573
2018-02-01 3 29 2 41 10,332
2018-02-02 2 21 2 47 11,570
2018-02-03 2 15 1 40 10,118
2018-02-04 1 11 2 39 8,021
2018-02-05 1 8 1 40 9,031
2018-02-06 3 13 2 48 8,809
2018-02-07 2 10 1 41 13,080
2018-02-08 5 12 1 54 12,377
2018-02-09 1 27 4 56 12,100
2018-02-10 3 21 1 51 14,153
2018-02-11 1 21 1 50 13,652
2018-02-12 4 27 7 54 11,847
2018-02-13 5 31 4 60 14,393
2018-02-14 4 24 2 61 17,486
2018-02-15 2 9 1 51 10,612
2018-02-16 5 24 0 61 13,388
2018-02-17 1 9 2 49 9,939
2018-02-18 3 15 2 49 11,866
2018-02-19 6 31 3 48 13,838
2018-02-20 2 49 0 56 10,171
2018-02-21 1 22 1 64 12,725
2018-02-22 4 29 3 50 11,132
2018-02-23 5 22 1 51 10,987
2018-02-24 2 3 0 45 12,273
2018-02-25 0 2 1 51 9,344
2018-02-26 5 23 4 51 9,445
2018-02-27 3 21 2 46 9,020
2018-02-28 1 11 1 57 13,864
January 2018 75 516 58 51 406,118
* 2017 1,052 7,732 402 92 4,455,071
December 2017 59 460 30 65 360,638
November 2017 62 502 38 69 317,127
October 2017 85 617 29 61 456,928
2017-10-01 3 17 0 48 8,929
2017-10-02 2 25 0 44 11,477
2017-10-03 4 19 0 50 12,287
2017-10-04 5 39 1 61 11,707
2017-10-05 3 13 1 48 10,310
2017-10-06 1 34 1 49 10,614
2017-10-07 2 18 0 50 8,775
2017-10-08 0 14 2 50 9,460
2017-10-09 1 9 0 50 10,519
2017-10-10 7 19 4 47 10,874
2017-10-11 3 12 1 51 10,109
2017-10-12 8 36 1 51 10,143
2017-10-13 1 10 0 48 14,394
2017-10-14 2 10 0 48 38,969
2017-10-15 3 17 2 47 43,290
2017-10-16 5 46 1 47 12,283
2017-10-17 1 22 1 55 12,161
2017-10-18 1 18 2 49 11,474
2017-10-19 1 23 1 55 10,549
2017-10-20 1 8 0 49 11,634
2017-10-21 2 10 1 50 11,400
2017-10-22 2 18 3 48 10,808
2017-10-23 4 14 1 55 12,647
2017-10-24 3 28 1 56 16,942
2017-10-25 5 32 1 55 12,683
2017-10-26 1 28 0 54 12,711
2017-10-27 5 13 3 50 23,408
2017-10-28 1 9 0 46 46,746
2017-10-29 0 4 0 51 9,484
2017-10-30 5 21 1 50 10,213
2017-10-31 3 31 0 53 9,928
September 2017 96 622 36 63 345,296
2017-09-01 5 20 1 40 10,268
2017-09-02 5 20 1 48 11,528
2017-09-03 2 29 0 50 11,831
2017-09-04 1 25 1 50 9,864
2017-09-05 4 13 3 48 8,608
2017-09-06 5 29 0 51 10,549
2017-09-07 6 40 5 53 11,974
2017-09-08 1 23 0 47 11,459
2017-09-09 4 8 1 63 10,007
2017-09-10 2 28 2 54 10,517
2017-09-11 6 43 2 52 11,640
2017-09-12 4 27 0 51 12,301
2017-09-13 2 17 3 49 11,380
2017-09-14 1 17 1 47 10,986
2017-09-15 3 14 0 45 10,736
2017-09-16 4 20 1 51 11,137
2017-09-17 2 11 1 50 11,403
2017-09-18 4 21 2 51 11,613
2017-09-19 0 6 0 51 11,427
2017-09-20 8 26 4 48 12,415
2017-09-21 2 19 1 48 12,362
2017-09-22 3 16 0 53 13,232
2017-09-23 2 9 2 44 11,495
2017-09-24 4 8 1 45 11,397
2017-09-25 2 11 1 57 13,383
2017-09-26 3 29 1 47 12,087
2017-09-27 2 26 1 47 11,985
2017-09-28 3 22 0 45 12,356
2017-09-29 4 32 1 44 11,597
2017-09-30 2 13 0 53 13,759
August 2017 97 668 26 82 401,306
July 2017 90 572 24 71 323,900
June 2017 97 708 40 74 385,478
2017-06-01 3 27 1 58 11,564
2017-06-02 3 10 1 52 10,946
2017-06-03 4 11 1 60 10,753
2017-06-04 2 17 0 58 17,390
2017-06-05 4 30 0 45 25,603
2017-06-06 4 39 0 48 21,522
2017-06-07 1 28 1 71 24,500
2017-06-08 5 24 2 49 17,845
2017-06-09 1 23 1 53 9,951
2017-06-10 4 15 2 59 11,698
2017-06-11 3 16 2 49 11,098
2017-06-12 5 43 0 65 11,749
2017-06-13 3 23 0 62 10,245
2017-06-14 3 28 1 55 13,294
2017-06-15 5 20 2 64 13,112
2017-06-16 3 30 1 47 13,028
2017-06-17 4 25 1 55 12,139
2017-06-18 2 11 3 69 12,407
2017-06-19 2 38 2 46 9,838
2017-06-20 2 19 1 66 11,193
2017-06-21 8 41 6 68 12,784
2017-06-22 7 33 1 53 11,144
2017-06-23 2 15 1 52 9,437
2017-06-24 2 8 2 55 10,044
2017-06-25 4 20 1 74 11,270
2017-06-26 2 25 1 54 10,334
2017-06-27 4 16 1 61 11,863
2017-06-28 1 14 2 53 9,338
2017-06-29 2 20 1 65 9,842
2017-06-30 2 39 2 66 9,547
May 2017 91 680 46 92 387,424
April 2017 86 513 33 71 341,286
2017-04-01 3 10 1 66 10,229
2017-04-02 5 20 0 58 10,022
2017-04-03 3 20 0 52 9,360
2017-04-04 4 20 2 53 11,108
2017-04-05 1 12 1 71 35,867
2017-04-06 0 12 0 52 29,106
2017-04-07 5 23 2 65 10,170
2017-04-08 4 8 1 47 9,480
2017-04-09 4 22 2 61 10,577
2017-04-10 2 25 1 67 11,333
2017-04-11 2 12 1 48 8,412
2017-04-12 0 17 0 50 7,941
2017-04-13 2 9 0 56 8,272
2017-04-14 1 10 0 64 11,140
2017-04-15 1 7 1 49 10,211
2017-04-16 2 8 2 53 9,502
2017-04-17 3 12 1 60 9,190
2017-04-18 2 17 0 56 10,829
2017-04-19 2 34 1 65 13,270
2017-04-20 2 22 2 55 7,240
2017-04-21 4 31 1 47 10,560
2017-04-22 4 17 1 55 8,586
2017-04-23 3 19 1 58 9,532
2017-04-24 7 30 3 47 10,144
2017-04-25 2 15 4 59 10,142
2017-04-26 4 27 2 65 9,197
2017-04-27 5 20 0 52 7,595
2017-04-28 1 11 0 49 9,042
2017-04-29 2 10 2 65 11,873
2017-04-30 6 13 1 66 11,356
March 2017 110 855 27 85 368,381
February 2017 97 839 45 89 387,982
2017-02-01 4 35 0 78 10,492
2017-02-02 2 31 1 71 11,284
2017-02-03 2 15 3 69 12,625
2017-02-04 1 13 3 55 12,829
2017-02-05 4 12 3 49 9,531
2017-02-06 3 8 1 48 25,608
2017-02-07 5 42 0 60 16,476
2017-02-08 2 35 2 63 15,822
2017-02-09 4 19 0 64 21,590
2017-02-10 1 19 0 62 15,986
2017-02-11 7 16 3 55 11,260
2017-02-12 1 23 2 52 9,822
2017-02-13 4 20 2 53 11,068
2017-02-14 6 42 5 63 16,037
2017-02-15 2 17 1 62 19,083
2017-02-16 4 45 1 48 16,878
2017-02-17 2 33 0 64 8,038
2017-02-18 1 28 3 57 7,826
2017-02-19 1 23 0 52 8,499
2017-02-20 4 37 2 57 10,466
2017-02-21 9 49 4 44 17,402
2017-02-22 6 72 3 47 17,727
2017-02-23 6 52 2 53 17,454
2017-02-24 1 28 0 64 17,746
2017-02-25 4 18 2 45 12,362
2017-02-26 3 24 0 89 11,265
2017-02-27 4 45 2 65 10,997
2017-02-28 4 38 0 60 11,809
January 2017 82 696 28 77 379,325
* 2016 1,319 9,541 3,575 85 5,389,533
December 2016 79 565 28 60 468,962
2016-12-01 2 12 0 49 17,906
2016-12-02 1 24 0 47 11,577
2016-12-03 2 17 2 44 10,998
2016-12-04 2 22 5 51 16,278
2016-12-05 4 33 2 60 21,189
2016-12-06 2 11 1 55 18,069
2016-12-07 1 14 1 48 17,999
2016-12-08 10 36 2 51 18,175
2016-12-09 4 28 2 48 13,472
2016-12-10 3 18 0 56 18,456
2016-12-11 1 12 1 51 16,684
2016-12-12 4 29 0 59 13,481
2016-12-13 2 25 0 54 14,357
2016-12-14 2 23 0 53 12,321
2016-12-15 5 26 1 54 20,073
2016-12-16 1 27 1 48 21,187
2016-12-17 3 12 1 45 13,135
2016-12-18 4 16 2 53 31,198
2016-12-19 2 20 0 51 20,862
2016-12-20 3 16 0 47 14,609
2016-12-21 2 11 1 50 11,994
2016-12-22 4 34 0 47 11,950
2016-12-23 1 18 1 49 11,427
2016-12-24 4 12 0 43 11,790
2016-12-25 1 5 0 47 11,314
2016-12-26 1 6 0 50 11,805
2016-12-27 2 17 2 49 12,146
2016-12-28 3 15 0 50 11,407
2016-12-29 2 13 0 46 12,108
2016-12-30 1 3 2 48 10,767
2016-12-31 0 10 1 37 10,228
November 2016 106 767 30 61 417,441
October 2016 98 670 27 78 430,492
September 2016 107 718 36 69 358,621
2016-09-01 2 12 0 50 15,957
2016-09-02 1 11 1 53 13,409
2016-09-03 0 15 0 53 9,951
2016-09-04 2 22 0 48 9,772
2016-09-05 4 31 0 53 13,311
2016-09-06 2 13 2 57 12,399
2016-09-07 2 10 1 52 10,555
2016-09-08 4 19 1 56 10,583
2016-09-09 4 15 0 51 11,245
2016-09-10 1 8 1 43 8,207
2016-09-11 4 19 4 39 10,401
2016-09-12 11 36 3 61 12,653
2016-09-13 6 19 2 51 10,364
2016-09-14 3 32 0 48 10,251
2016-09-15 3 33 3 57 10,972
2016-09-16 0 15 0 58 13,091
2016-09-17 4 19 1 52 12,140
2016-09-18 0 14 0 55 11,470
2016-09-19 4 21 3 60 13,345
2016-09-20 3 24 0 53 14,163
2016-09-21 5 35 1 59 12,133
2016-09-22 2 27 0 53 12,247
2016-09-23 6 28 1 69 11,736
2016-09-24 2 12 1 52 12,450
2016-09-25 5 19 1 39 11,736
2016-09-26 6 37 1 36 12,289
2016-09-27 5 49 2 54 13,321
2016-09-28 4 33 2 50 11,518
2016-09-29 7 67 1 63 12,607
2016-09-30 5 23 4 54 14,345
August 2016 99 731 33 74 457,115
2016-08-01 7 56 1 67 15,814
2016-08-02 2 36 1 58 14,436
2016-08-03 8 42 0 64 18,742
2016-08-04 3 38 2 74 18,451
2016-08-05 3 20 0 40 11,360
2016-08-06 3 23 0 54 12,025
2016-08-07 1 8 1 39 9,387
2016-08-08 2 12 2 41 12,598
2016-08-09 2 17 1 42 12,274
2016-08-10 5 47 3 42 20,416
2016-08-11 8 39 1 65 16,055
2016-08-12 4 30 0 50 15,467
2016-08-13 2 12 1 50 16,680
2016-08-14 3 20 2 58 17,778
2016-08-15 4 22 1 56 16,743
2016-08-16 2 15 1 55 17,187
2016-08-17 4 31 1 54 12,109
2016-08-18 2 24 1 64 12,009
2016-08-19 2 26 2 55 12,606
2016-08-20 3 10 0 51 14,088
2016-08-21 1 14 1 52 10,789
2016-08-22 2 31 0 58 11,958
2016-08-23 4 20 1 59 11,553
2016-08-24 2 31 2 60 12,440
2016-08-25 1 21 1 62 12,551
2016-08-26 2 10 3 53 12,663
2016-08-27 2 6 4 58 13,340
2016-08-28 3 5 0 58 14,300
2016-08-29 3 17 0 60 12,850
2016-08-30 6 29 0 50 25,488
2016-08-31 3 19 0 56 22,958
July 2016 108 908 27 85 453,807
2016-07-01 6 38 2 66 16,725
2016-07-02 4 15 1 54 12,895
2016-07-03 1 28 0 62 13,118
2016-07-04 5 50 0 66 14,318
2016-07-05 10 56 0 62 17,629
2016-07-06 4 20 0 61 16,719
2016-07-07 2 14 1 69 13,446
2016-07-08 4 32 1 65 14,130
2016-07-09 2 22 1 65 12,848
2016-07-10 4 15 1 61 18,401
2016-07-11 2 39 0 58 15,573
2016-07-12 1 32 1 60 13,495
2016-07-13 6 24 2 61 13,924
2016-07-14 3 23 2 67 13,882
2016-07-15 6 43 2 61 14,203
2016-07-16 2 23 0 54 13,186
2016-07-17 0 13 1 55 13,271
2016-07-18 3 29 0 59 12,890
2016-07-19 3 45 0 57 13,701
2016-07-20 4 56 2 58 13,112
2016-07-21 2 36 1 59 15,892
2016-07-22 3 32 0 66 15,515
2016-07-23 4 22 1 54 13,000
2016-07-24 2 23 3 85 15,659
2016-07-25 4 27 0 58 16,060
2016-07-26 3 19 2 65 17,168
2016-07-27 5 34 1 60 15,575
2016-07-28 2 22 0 58 15,611
2016-07-29 4 20 2 64 13,172
2016-07-30 4 24 0 72 14,313
2016-07-31 3 32 0 55 14,376
June 2016 110 956 29 80 538,474
2016-06-01 3 26 1 49 24,832
2016-06-02 9 49 1 45 14,508
2016-06-03 5 54 2 51 16,395
2016-06-04 2 17 1 41 19,909
2016-06-05 1 10 0 37 16,798
2016-06-06 1 13 0 43 20,373
2016-06-07 6 40 3 43 18,802
2016-06-08 7 38 1 46 21,090
2016-06-09 1 28 0 49 19,001
2016-06-10 1 33 3 51 14,276
2016-06-11 3 24 1 54 14,487
2016-06-12 4 29 0 58 16,245
2016-06-13 2 34 1 62 21,468
2016-06-14 2 28 0 61 20,283
2016-06-15 3 42 2 54 18,635
2016-06-16 4 24 1 38 15,967
2016-06-17 6 39 2 55 14,892
2016-06-18 3 26 0 51 17,510
2016-06-19 3 16 1 59 16,967
2016-06-20 2 26 2 56 18,496
2016-06-21 3 21 1 69 22,770
2016-06-22 1 48 1 62 21,796
2016-06-23 6 45 1 61 16,778
2016-06-24 2 35 0 80 20,283
2016-06-25 4 18 0 58 15,047
2016-06-26 4 18 2 62 12,196
2016-06-27 6 42 0 62 12,450
2016-06-28 3 51 0 58 16,997
2016-06-29 3 32 1 55 17,638
2016-06-30 10 50 1 66 21,585
May 2016 133 878 34 54 436,845
April 2016 143 893 631 64 423,619
March 2016 140 1,005 1,284 77 475,121
2016-03-01 7 53 39 55 15,211
2016-03-02 5 46 41 46 13,133
2016-03-03 9 42 57 47 21,906
2016-03-04 2 20 44 44 13,731
2016-03-05 2 15 41 44 11,895
2016-03-06 3 24 27 48 10,230
2016-03-07 3 20 35 56 12,391
2016-03-08 5 30 40 50 15,052
2016-03-09 5 52 39 57 20,062
2016-03-10 2 12 58 55 19,023
2016-03-11 3 12 46 69 17,153
2016-03-12 2 10 40 61 14,609
2016-03-13 1 9 24 52 11,650
2016-03-14 4 17 35 57 19,009
2016-03-15 6 29 30 52 19,290
2016-03-16 4 33 30 56 13,294
2016-03-17 10 68 25 56 16,357
2016-03-18 3 31 46 53 13,923
2016-03-19 2 19 46 64 12,525
2016-03-20 3 18 31 66 14,250
2016-03-21 10 58 26 77 15,401
2016-03-22 6 66 42 60 17,153
2016-03-23 7 74 39 72 20,097
2016-03-24 3 41 36 52 17,368
2016-03-25 6 30 42 57 14,285
2016-03-26 2 12 47 54 14,267
2016-03-27 2 15 37 47 11,065
2016-03-28 5 52 44 75 12,802
2016-03-29 6 27 61 60 16,210
2016-03-30 5 36 71 67 17,714
2016-03-31 7 34 65 58 14,065
February 2016 92 747 733 62 430,908
2016-02-01 2 18 36 48 11,392
2016-02-02 4 33 34 44 10,914
2016-02-03 5 34 27 54 12,524
2016-02-04 4 30 33 46 13,070
2016-02-05 3 54 30 42 15,094
2016-02-06 4 19 20 58 16,805
2016-02-07 2 14 14 47 15,159
2016-02-08 4 11 9 44 12,132
2016-02-09 4 38 25 47 14,753
2016-02-10 3 19 22 50 14,753
2016-02-11 2 23 36 48 12,637
2016-02-12 2 26 23 47 20,004
2016-02-13 2 14 19 50 13,268
2016-02-14 3 19 19 39 12,134
2016-02-15 6 37 13 48 15,476
2016-02-16 1 27 18 45 15,158
2016-02-17 3 39 20 47 14,051
2016-02-18 3 42 28 54 12,961
2016-02-19 3 36 25 49 13,123
2016-02-20 6 20 16 45 23,555
2016-02-21 3 17 30 46 14,411
2016-02-22 2 19 29 47 16,094
2016-02-23 5 29 32 54 16,919
